|
|
|
also click here: |
Test and Calibration Weights |
| Use for your
own internal calibration programs! Lessen the expense of outsourced calibration services! |
Our
Test Weights are of the highest quality available. They are backed by a reputation known throughout the
industry. Troemner, Rice Lake and Ohaus have years of experience in making precision weights. NIST Class "F" highly polished stainless steel;
includes
heavy duty, rugged case. Foam insert keeps
weights in place. Light weights (100g and lighter) are in a smaller leatherette case
inside the large case.
Stainless Steel - Metric Weight Sets - NIST Class F |
![]() |
ALG-100-01 Set (1) 100g (2) 200mg (1) 50g (1) 100mg (2) 20g (1) 50mg (1) 10g (2) 20mg (1) 5g (1) 10mg (2) 2g (1) 5mg (1) 1g (2) 2mg (1) 500mg (1) 1mg Total: 211.11g Dimensions: 4" x
2.88" x 1.25"
|
![]() |
ALG-5000-01 Set (1) 5,000g (2) 2,000g (1) 1,000g (1) 500g (2) 200g (1) ALG-100-01 set Total: 11,111.11g
|
Stainless Steel - Avoirdupois Weight Sets - NIST Class F
![]() |
![]() |
![]() |
![]() |
![]() |
|
ALG-15D (2) .2 lb Total 0.610 lb Price: $ 179.00 |
ALG-30F (1) 4 oz Total 8 oz Price: $ 145.00 |
ALG-50D (5) 5 lb Price: $ 789.00 |
ALG-50F (5) 5 lb Total 31 lb Price: $ 767.00 |
ALG-50C (5) 5 lb Total 31.61 lb |
Stainless Steel -
Individual Weights - Avoirdupois
NIST Class F
| Weight | Tolerance | Part No. | Price |
| 0.5 lb [photo] | +/- 45 mg | AL12624 | $ 38.00 |
| 1 lb | +/- 70 mg | AL12596 | $ 44.00 |
| 2 lb | +/- 91 mg | AL12598 | $ 60.00 |
| 5 lb | +/- 227 mg | AL12604 | $ 100.00 |
| 10 lb | +/- 450 mg | AL12606 | $ 153.00 |
| 10 lb, grip handle [photo] | +/- 450 mg | AL12673 | $ 225.00 |
| 20 lb, grip handle | +/- 910 mg | AL12674 | $ 369.00 |
| 25 lb, grip handle | +/- 1.1 g | AL12675 | $ 407.00 |
| 50 lb, grip handle | +/- 2.3 g | AL12677 | $ 612.00 |
Stainless Steel -
Individual Weights - Metric
NIST Class F, ASTM Class 4, ASTM Class
1
| NIST Class F* | ASTM Class 4* | ASTM Class 1* | ||||||||||
| Weight | Part No. | Tol. +/- | Price | Part No. | Tol. +/- | Price | Part No. | Tol. +/- | Price | |||
| 1 g | AL12499 | 0.90 mg | $ 19.00 | AL82733 | 0.20 mg | $ 31.00 | AL82607 | 0.034 mg | $ 48.00 | |||
| 2 g | AL12501 | 1.12 mg | $ 19.00 | AL82732 | 0.26 mg | $ 31.00 | AL82606 | 0.034 mg | $ 48.00 | |||
| 5 g | AL12503 | 1.5 mg | $ 19.00 | AL82730 | 0.36 mg | $ 31.00 | AL82604 | 0.034 mg | $ 48.00 | |||
| 10 g | AL12505 | 2.0 mg | $ 25.00 | AL13268 | 0.5 mg | $ 44.00 | AL12944 | 0.050 mg | $ 48.00 | |||
| 20 g | AL12523 | 4.0 mg | $ 25.00 | AL13284 | 0.7 mg | $ 44.00 | AL12960 | 0.074 mg | $ 48.00 | |||
| 50 g | AL12527 | 10 mg | $ 26.00 | AL13288 | 1.2 mg | $ 44.00 | AL12964 | 0.12 mg | $ 48.00 | |||
| 100 g | AL12507 | 20 mg | $ 31.00 | AL13270 | 2.0 mg | $ 45.00 | AL12946 | 0.25 mg | $ 55.00 | |||
| 200 g | AL12509 | 40 mg | $ 34.00 | AL13272 | 4.0 mg | $ 60.00 | AL12948 | 0.50 mg | $ 71.00 | |||
| 500 g | AL12511 | 70 mg | $ 47.00 | AL13274 | 10 mg | $ 75.00 | AL12950 | 1.2 mg | $ 90.00 | |||
| 1 kg | AL12513 | 100 mg | $ 54.00 | AL13295 | 20 mg | $ 95.00 | AL12971 | 2.5 mg | $ 110.00 | |||
| 2 kg | AL12515 | 200 mg | $ 93.00 | AL13276 | 40 mg | $ 115.00 | AL12952 | 5.0 mg | $ 138.00 | |||
| 5 kg | AL12521 | 500 mg | $ 155.00 | AL13282 | 100 mg | $ 350.00 | AL12958 | 12 mg | $ 480.00 | |||
| 5 kg, grip handle | AL12564 | 500 mg | $ 225.00 | AL13313 | 100 mg | $ 295.00 | AL12989 | 12 mg | $ 480.00 | |||
| 10 kg, grip handle | AL12567 | 1.0 g | $ 380.00 | AL13315 | 200 mg | $ 450.00 | AL12991 | 25 mg | $ 655.00 | |||
| 20 kg, grip handle | AL12569 | 2.0 g | $ 532.00 | AL13317 | 400 mg | $ 690.00 | AL12993 | 50 mg | $ 980.00 | |||
| 25 kg, grip handle | AL12571 | 2.5 g | $ 630.00 | AL13319 | 500 mg | $ 850.00 | AL12995 | 62 mg | $ 1185.00 | |||
*Contact us for special pricing on volume orders and/or other classes and denominations not listed above: 1-800-836-8445 or info@algen.com
* For additional tolerances or uncertainties of weights please
refer to
Weight Tolerances Chart
Requires Adobe Acrobat Reader - Free Download Here
or contact us.
*Kindly allow for UPS shipping/handling and applicable sales tax.
|
|
. |
| Part No. | Description | Price |
| 238-16 | 2000g x 1g set, hinged covered weight box | $ 175.00 |
| 213-16 | 1000g x 1g set, hinged covered weight box | $ 103.00 |
| 212-16 | 500g x 1g set, hinged covered weight box | $ 66.00 |
| 214-16 | 200g x 1mg set, hinged covered weight box | $ 60.00 |
| 218-16 | 500mg x 1mg set, hinged covered weight box | $ 43.00 |
Cast Iron Test Weights -
Heavy Capacity & Grip Handle
NIST Class "F" (Avoirdupois)
| Weight | Part No. | Depth | Width | Height | Tolerance | Price |
| 50 lb [photo] | AL12839 | 5.56" | 8" | 6.38" | +/- 2.3g | $ 105.00 |
| 25 lb | AL12833 | 4.75" | 6.19" | 5" | +/- 1.1g | $ 72.00 |
| 20 lb | AL12870 | 4" | 6.19" | 5" | +/- 910mg | $ 68.00 |
ASTM Class 7 (Avoirdupois)
| Weight | Part No. | Depth | Width | Height | Tolerance | Price |
| 10 lb [photo] | AL12828 | 3.31" | 5.06" | 3.88" | +/- 450mg | $ 55.00 |
| 5 lb | AL12823 | 2.56" | 4" | 3" | +/- 227mg | $ 45.00 |
| 2 lb | AL12874 | 2.13" | 3.13" | 1.56" | +/- 91mg | $ 38.00 |
| 1 lb | AL12876 | 1.69" | 2.56" | 1.25" | +/- 70mg | $ 35.00 |
| 1 lb, flat [photo] | AL1LBFLT | appr. 3" diameter | 1.0" | +/- 70mg | $ 22.00 | |
NIST Class "F" (Metric)
| Weight | Part No. | Depth | Width | Height | Tolerance | Price |
| 25 kg [photo] | AL12775 | 5.56" | 7.75" | 6.75" | +/- 2.5g | $ 110.00 |
| 20 kg | AL12771 | 5.5" | 7.63" | 5.88" | +/- 2.0g | $ 94.00 |
| 10 kg | AL12767 | 4.63" | 6.19" | 5" | +/- 1.0g | $ 80.00 |
ASTM Class 7 (Metric)
| Weight | Part No. | Depth | Width | Height | Tolerance | Price |
| 5 kg [photo] | AL12786 | 3.25" | 5.38" | 3.88" | +/- 1.4g | $ 55.00 |
| 2 kg | AL12809 | 2.63" | 4.06" | 2.69" | +/- 750mg | $ 43.00 |
| 1 kg | AL12813 | 2.13" | 3.06" | 1.75" | +/- 470mg | $ 38.00 |
| 500 g | AL12815 | 1.63" | 2.56" | 1.44" | +/- 300mg | $ 35.00 |
Cast stainless steel weights are available for applications where rust and
corrosion are a problem.
Please call us for prices: 1-800-836-8445.
Note: Kindly refresh all pages periodically as specifications and prices may change without prior notice.
NIST Class "F" specifications and tolerances are listed in NIST Handbook 105-1. These specifications and tolerances are intended to set forth minimum requirements used, (1) in the field by state and local weights and measures officials in the examination of weighing and measuring devices used in commerce; (2) by device installers and servicemen; (3) as reference standards in state weights and measures laboratories and (4) in industrial, educational and research laboratories.
ALGEN SCALE
CORP: CONSULTANTS IN WEIGHING, COUNTING,
AUTOMATION SYSTEMS AND SERVICES
Please call us for price quote and
availability on any other weights not listed:
Toll-Free: 1-800-836-8445
Email: sales@algen.com
Still Need Help? Try clicking
here:
Choosing the
Correct Weight for Your Application
Note: Kindly refresh all pages periodically as
specifications and prices may change without prior notice. *Please allow
for UPS shipping and handling.
Top of Page
About Algen
Catalog Contact
Us Order
Rentals Search
Software
Copyright 2000 - 2006 ~ Algen
Scale Corp. ~ Last Update: 09.06.2006